As promised, I've got the information on the aisle directory to the Mall of Asia Hypermarket. Sorry, I wasn't able to update sooner, you know, the holidays and all. This list will contain the aisle number and the products that can be found in each aisle, for your reference. A picture of the whole layout of the hypermarket will be posted in the next entry.
Aisle No. | Products |
1 | Treats - Candy, Chewing Gum, Chocolates |
2 | Snacks - Jelly, Cone, Wafers |
3 | Biscuits, Crackers, Nuts, Preserves |
4 & 5 | Chips |
6 | Coffee, Chocolate Milk, Liquid Milk, Sandwich Spreads, Jams |
7 | Powdered Milk, Cereal, Oats |
8 | Baby Needs – Baby Food, Diaper, etc. |
9 | Adult Diaper, Feminine Wash, Body Care, Skin Care |
10 | International Foods |
11 | Seasoning, Sauces, Condiments, Spices |
12 | Pasta, Salad and Baking Needs |
13 | Canned Meat |
14 | Canned Seafood, Bottled Seafood |
15 | Noodles, Canned Fruits, Canned Vegetables |
16 | Energy Drink, Water, Juice |
17 | Soda, Beer, Shandy |
18 | Bathroom, Facial, Tissue, Picnic Items |
19 | Household Items, Cleaning Aid, Pet Needs (Dog Food) |
20 | Laundry Bar, Laundry Aid, Detergent |
Knowing where the items are located will save a grocer a huge amount of time when shopping for groceries. So, I hope this can help. As soon as I finish the diagrammatic layout of the hypermart, I'll follow this up in my next post.